This is a product line in the range of 50 kg to 20 tons loading capacity. They can be used by all companies that are involved in welding manufacturing. Their platforms are 360 degrees rotatable with forward tilting feature. Due to this tilt feature, the parts on the platform can be welded in any angle. The control in the positioners with smaller loads such as 50-500 kg is provided by wired remote and the ones with loading capacity that exceeds 500 kg by implementing a welding machine to the trigger cable that is present in our line of automated welding machines, it is possible to obtain synchronous operation. The machine is used for submerged, TIG and metal gas welding applications. The platform rotation is controlled with speed control system, while tilt motion has no speed control feature. The machines can be manufactured in different type and features such as standard, L type, hydraulic . The machines can be manufactured
with PLC controllers per option. Bores and T grooves are bored onto the platforms depending on the loading weights.
Technical Details | KWPOZ 0300 | KWPOZ 0500 | KWPOZ 01 | KWPOZ 03 | KWPOZ 05 | ||
Loading Capacity (KG) | 300 | 500 | 1000 | 3000 | 5000 | ||
Max. Frontal Loading Center (MM) | 150 | 150 | 150 | 150 | 150 | ||
Max. Side Loading Center(MM) | 150 | 150 | 150 | 150 | 150 | ||
Table Tilting Angle | 0-90 | 0-90 | 0- 110 | 0- 110 | 0- 110 | ||
Table Diameter(MM) | 500 | 600 | 900 | 1000 | 1200 | ||
Height (MM) | 700 | 750 | 1100 | 1200 | 1300 | ||
Motor Rotary Speed (RPM) | 1,5-15 | 1-10 | 0,1-1,1 | 0,1-1 | 0,1-1 | ||
Input Power | 380 V 50 Hz | 380 V 50 Hz | 380 V 50 Hz | 380 V 50 Hz | 380 V 50 Hz | ||
Length(MM) | 1100 | 1200 | 2500 | 2800 | 3100 | ||
Width(MM) | 500 | 600 | 1200 | 1500 | 1800 | ||
Weight | 250 | 300 | 1700 | 1900 | 2200 | ||
Color | Red - Black | Red - Black | Red - Black | Red - Black | |||
Earting (Amp) | 200 | 500 | 500 | 500 | 500 |
Kamesh Welding manufactures automatic welding positioner, gear welding positioners, welding positioner with turntable.