Welding turntables allow welding operators to quickly and easily manipulate large, heavy components without the assistance of others. When used manually, the part can be presented at the optimum height, or combined with a full or semi-automated system to ensure weld speed and quality. This results in significant time saving, leading to lower labour costs and higher quality welds with weld turntables.
Technical Details | KWPOZ 1 | KWPOZ 3 | KWPOZ 5 | KWPOZ 10 | ||
Load. Capacity | 1 Ton | 3 Ton | 5 Ton | 10 Ton | ||
Rated Center of Gravity (mm) | 150 | 150 | 150 | 150 | ||
Power Supply | 380 V /50Hz | 380 V /50Hz | 380 V /50Hz | 380 V /50Hz | ||
Table Motor (kW) | 0,55 | 1,1 | 1,5 | 2,2 | ||
Rotation Speed (rpm) | 0,2-2 | 0,15-1,5 | 0,1-1 | 0,08-0,8 | ||
Table Diameter | 1000 | 1100 | 1200 | 1250 | ||
Height (mm) | 450 | 500 | 550 | 600 | ||
Width (mm) | 1000 | 1050 | 1150 | 1250 | ||
Length (mm) | 1300 | 1400 | 1500 | 1600 | ||
Weight (kg) | 900 | 950 | 1000 | 1200 | ||
Color | Red - Black | Red - Black | Red - Black | Red - Black |
Kamesh Welding manufactures Welding Turntable, Welding Positioner Turntable.